
Ace 68 GT
Control Every Input. Trust Every Output.
Built for your next level
Showcase the details and performance that make your product stand out.
Premium Materials Matter — You Can Feel It
ARGB Lighting System
Ace 68 GT features 24 lighting effects and 16.8M ARGB colors with immersive key and side lighting. A 5-mode side system and Music Rhythm 2.0 deliver dynamic, reactive visuals, fully customizable via software and ARGB sync support.
| Ace 68 GT Specification | ||||
|---|---|---|---|---|
| Layout | 68-Key Layout | ANSI | |||
| Switch | Mount Tai Pink Magnetic Switch GT | Royal Steed Magnetic Switch | ||
| Color | Black Gold | Aero Silver / Cyber Violet / Champagne | Crystal Pink | Aero Silver |
| Shell | Anodized Oxidation | High-Polymer Coating | Anodized Oxidation | |
| Keycaps | Cherry Profile PBT (Shine-through) | Cherry Profile Frosted Top (Translucent) | ||
| Plate | Black Carbon Fiber Plate | Silver Carbon Fiber Plate | Aluminum Alloy Plate | |
| System Architecture | Tianwen Solution | |||
| MCU | Dual-Core MCU | |||
| Sensor | New-Gen Hall Effect Sensor | |||
| Precision | 0.001mm | |||
| Polling Rate | 16K | |||
| Scan Rate | 256K | |||
| Latency | 0.06ms | |||
| Actuation Range | 0.1mm – 3.4mm | |||
| RT Range | 0.001mm – 3.4mm | |||
| Driver Support | Dual Driver Support: MCHOSE Hub & Web Driver | |||
| RGB Lighting | North-Facing ARGB, Approx. 16 Million Colors, Music Rhythm 2.0 & Lighting Sync | |||
| Calibration | Adaptive Dynamic Calibration 2.0 | |||
| Advanced Key Features | RS, SOCD, DKS, MT, TGL, LT | |||
| Connectivity | Wired (16K High-Speed Cable Included) | |||
| Internal Foam | Plate + Sandwich Foam + Switch Pad + PET Sound-Damping Pad + Bottom Foam + PET Base Pad | |||
| Package | 1× Ace 68 GT HE Keyboard, 1× Function Card, 1× Type-C Cable, 1× Key & Switch Puller, 2× Spare Switches, 1× Dust Cover | |||
| Dimension | 320.0 × 127.8 × 37.6 mm | |||
| Weight | 1440g | |||
Compare
Ace 68 GT vs Ace 68 Turbo
Compare the key differences in build, lighting, plate, Hall Effect sensor, controls, and gaming features to find the Ace 68 that best fits your playstyle.
MCHOSE Ace 68 GT Full-aluminum Esports Hall Effect Keyboard49.900 Kwd
|
MCHOSE Ace 68 Turbo Full-aluminum Esports Hall Effect KeyboardFrom 46.900 Kwd
|
|
|---|---|---|
| Lighting | ARGB Side Lighting | Dynamic Light Bar |
| LED Position | Carbon Fiber / Aluminum Alloy | Aluminum Alloy Positioning Plate |
| Hall Effect Sensor | North-Facing | South-Facing RGB LEDs |
| Signature Design | Anodized / High-Polymer Coating | Electrophoresis / Powder-Coated |
| MCU | New-Gen Hall Effect Sensor | New-Gen Hall Effect Sensor / Custom Hall Effect Sensor |
| Backplate | Ergonomic Wrist Rest Design | Multi-Function Control Knob |
| Gaming Features | Dual-Core MCU | Dual-Core MCU / Single-Core MCU |